Training Calendar
In this training overview, you can see locations, dates and prices for all product training and seminars for the next 12 months. On request, all events can be scheduled to be held on-site at the customer's location.
Schulungsorte
Frankfurt
imc Test & Measurement GmbH
Max-Planck-Straße 22b
D-61381 Friedrichsdorf/Ts.
Telefon: +49 (0)6172 59672-0
Stuttgart
imc Service-, Vertriebs- und Schulungszentrum
Bruckwiesenweg 36
70327 Stuttgart
Tel.: +49 711 365899-0
Berlin
imc Test & Measurement GmbH
Voltastraße 5
Gebäude 10/2: Empfang / Sekretariat im 1. OG
Gebäude 10/3: Warenannahme im EG
13355 Berlin (Wedding)
Tel. +49 (0)30 / 467 090-0
The courses scheduled below are given in the English language.
For questions about availability or course prices, please use the forms on the individual course pages.
imc STUDIO | Frankfurt | Ann Arbor (MI, USA) | Los Angeles |
---|---|---|---|
imc STUDIO I - Device Operation | on request | on request | on request |
imc STUDIO II - Performing Additional Measurements | on request | on request | on request |
imc STUDIO III - Real-time Processing of Measurement Data | on request | on request | on request |
imc STUDIO IV - Implementation of Measurement Sequencing | on request | on request | on request |
imc STUDIO V- Control & Automation | on request | on request | on request |
imc FAMOS | Berlin / Frankfurt / Stuttgart | Ann Arbor (MI, USA) | |
imc FAMOS I - Data Visualization and Basic Calculations | on request | on request | on request |
imc FAMOS II - Signal Analysis and Automation | on request | on request | on request |
imc FAMOS III - User-defined Analysis Interfaces | on request | on request | on request |
imc FAMOS Digital Trainings | |||
on request |
The courses scheduled below are given in the German language. For information regarding the shown courses in English, please contact us.
Seminars | Frankfurt | Stuttgart | Berlin | Austria |
---|---|---|---|---|
Fundamentals of Physical Measurement Engineering | on request | on request | ||
Strain Gauge Measurement Technology | on request | |||
Power Measurement and Power Quality Analysis | on request |
* All prices exclude 19% VAT