Locations
Frankfurt
imc Test & Measurement GmbH
Max-Planck-Straße 5
D-61381 Friedrichsdorf/Ts.
Tel. +49 (0)30 / 467 090-0
Anfahrtsbeschreibung
Stuttgart
imc Service-, Vertriebs- und Schulungszentrum
Bruckwiesenweg 36
70327 Stuttgart
Tel.: +49 711 365899-0
Anfahrtsbeschreibung
Berlin
imc Test & Measurement GmbH
Voltastraße 5
Gebäude 10/2: Empfang / Sekretariat im 1. OG
Gebäude 10/3: Warenannahme im EG
13355 Berlin (Wedding)
Tel. +49 (0)30 / 467 090-0
Anfahrtsbeschreibung
The courses scheduled below are given in the English language.
For questions about availability or course prices, please use the forms on the individual course pages.
| imc STUDIO | Frankfurt | USA | |
|---|---|---|---|
| imc STUDIO I - Device Operation | on request | ||
| imc STUDIO II - Performing Additional Measurements | on request | ||
| imc STUDIO III - Real-time Processing of Measurement Data | on request | ||
| imc STUDIO IV - Implementation of Measurement Sequencing | on request | ||
| imc STUDIO V- Control & Automation | on request | ||
| imc FAMOS | Frankfurt | USA | |
| imc FAMOS I - Data Visualization and Basic Calculations | on request | ||
| imc FAMOS II - Signal Analysis and Automation | on request | ||
| imc FAMOS III - User-defined Analysis Interfaces | on request | ||
| imc FAMOS Digital Trainings | |||
| imc FAMOS I - Data Visualization and Basic Calculations | |||
| imc FAMOS II - Signal Analysis and Automation | |||
The courses scheduled below are given in the German language. For information regarding the shown courses in English, please contact us.
| Seminars | Frankfurt | Stuttgart | Berlin |
|---|---|---|---|
| Fundamentals of Physical Measurement Engineering | on request | ||
| Strain Gauge Measurement Technology | on request | ||
| Power Measurement and Power Quality Analysis | on request | ||
* All prices exclude 19% VAT