imc STUDIO Registration fee per day: € 681,-* | Berlin | Ann Arbor (MI, USA) |
---|---|---|
imc STUDIO I - Device Operation | on request | 09/19/2022 |
imc STUDIO II - Performing Additional Measurements | on request | 09/20/2022 |
imc STUDIO III - Real-time Processing of Measurement Data | on request | 09/21/2022 |
imc STUDIO IV - Implementation of Measurement Sequencing | on request | on request |
imc STUDIO V- Control & Automation | on request | on request |
imc FAMOS Registration fee per day: € 681,-* | Berlin | Ann Arbor (MI, USA) |
imc FAMOS I - Data Visualization and Basic Calculations | on request | 07/26/2022 and 12/06/2022 |
imc FAMOS II - Signal Analysis and Automation | on request | 07/27/2022 and 12/07/2022 |
imc FAMOS III - User-defined Analysis Interfaces | on request | 07/28/2022 and 12/08/2022 |
imc FAMOS Digital Trainings | ||
on request |
* All prices exclude 19% VAT
The courses scheduled below are given in the German language. For information regarding the shown courses in English, please contact us.
Seminars | Frankfurt | Stuttgart | Berlin | Austria |
---|---|---|---|---|
Fundamentals of Physical Measurement Engineering Registration fee: € 681,-* | on demand | November 23, 2022 | March 10, 2022 | |
Strain Gauge Measurement Technology | on demand | |||
Power Measurement and Power Quality Analysis | on demand |
* All prices exclude 19% VAT